Mono Solar Panel

270w Mono Solar Panel,Photovoltaic Cells,Photovoltaic Solar Cells

  • 15 years experiences specialized in solar products,the solar cell effciency can be reached 18%-21%.
contact now datasheet
    • Features & Benefits
    • Specifications




 

Technical Parameter of Mono Solar Panel

 
Type Of Module
JCN-M250 JCN-M260 JCN-M270 JCN-M280 JCN-M285
Maximum Power (W)  250 260 270 280 285
Tolerance (%)  ± 3% ± 3% ± 3% ± 3% ± 3%
Open Circuit Voltage (V)  37.5 37.5 37.5 37.5 37.5
Maximum Power Voltage (V)  29.93 29.93 29.93 29.93 29.93
Maximum Power Current (A)  8.35 8.69 9.02 9.36 9.52
Short Circuit Current (A)  9.2 9.6 9.9 10.3 10.5
Module Efficiency (%)  15.4 16 16.6 17.2 17.5
Solar Cell Efficiency (%)  18.4 19.2 20 20.6 20.9
Series Fuse Rating (A)  15 15 15 15 15
Terminal Box   IP65  IP65  IP65  IP65  IP65 
Maximum system voltage (V)   DC1000 DC1000 DC1000 DC1000 DC1000
Operating Temperature()  -40 ---85 -40 ---85 -40 ---85 -40 ---85 -40 ---85
 

 

Service Online

+86-18098950860

+8618098950860