Technical Parameters Of Double Glass Solar Panels
Type Of Module | JCN-M260 | ||||
Maximum Power (W) | 260 | ||||
Tolerance (%) | ± 3% | ||||
Open Circuit Voltage (V) | 37.5 | ||||
Maximum Power Voltage (V) | 29.93 | ||||
Maximum Power Current (A) | 8.69 | ||||
Short Circuit Current (A) | 9.6 | ||||
Module Efficiency (%) | 15.7 | ||||
Solar Cell Efficiency (%) | 18.6 | ||||
Series Fuse Rating (A) | 15 | ||||
Terminal Box | IP65 | ||||
Maximum system voltage (V) | DC1000 | ||||
Operating Temperature(℃) | -40℃ ---85℃ |
Previous :
没有了Next :
265w Mono Double Glass Solar Panel,Mono Double Glass Solar Panel,30v Solar Panel