Technical Parameter of Poly Solar Panel
Type Of Module
|
JCN-P50 | JCN-P55 | |||||
Maximum Power (W) | 50 | 55 | |||||
Tolerance (%) | ± 3% | ± 3% | |||||
Open Circuit Voltage (V) | 22.5 | 22.5 | |||||
Maximum Power Voltage (V) | 17.96 | 17.96 | |||||
Maximum Power Current (A) | 2.78 | 3.06 | |||||
Short Circuit Current (A) | 3.1 | 3.4 | |||||
Module Efficiency (%) | 14.2 | 15.6 | |||||
Solar Cell Efficiency (%) | 18.2 | 19 | |||||
Series Fuse Rating (A) | 10 | 10 | |||||
Terminal Box | IP65 | IP65 | |||||
Maximum system voltage (V) | DC1000 | DC1000 | |||||
Operating Temperature(℃) |
-40℃ ---85℃ |
-40℃ ---85℃ |
Previous :
没有了Next :
80w Poly Solar PanelSolar Panel Manufacturer,Cheap Solar Panel